Print log
Every job, as the printer recorded it
The printer's Moonraker API writes these rows for each print. They're where the time and weight figures in the shop come from. The longest job so far was Grace Rocky Figure 140pct Grey, at 5 h 36 min.
| Started | Job | Print time | Filament | Weight | Result |
|---|---|---|---|---|---|
| 2026-10-23 15:55 | Cabinet 01 BasePlate L Matte | – | – | – | stopped (restarted) |
| 2026-10-22 23:24 | Cabinet 00 Coupon FitTest Black | 4 h 08 min | 39.0 m | 116 g | completed |
| 2026-10-22 23:09 | Cabinet 00 Coupon FitTest Black | – | – | – | stopped (restarted) |
| 2026-10-22 22:21 | Rose3 Connector x1 50pctInfill Red | 11 min | 0.4 m | 1 g | completed |
| 2026-10-22 16:28 | Grace Rocky Figure 140pct Grey | 5 h 36 min | 8.4 m | 25 g | completed |
| 2026-10-21 09:47 | Rose3 Buds x2 Connectors Red | 3 h 18 min | 13.1 m | 39 g | completed |
| 2026-10-21 08:41 | Rose2 3 Stem x1 Green | 1 h 02 min | 5.7 m | 17 g | completed |
| 2026-10-21 06:29 | Rose2 2 Stems x2 Green | 2 h 08 min | 11.0 m | 33 g | completed |
| 2026-10-21 05:24 | Rose2 3 Stem x1 Green | 59 min | 5.7 m | 17 g | completed |
| 2026-10-21 00:14 | Rose2 1 Buds x3 Red | 4 h 58 min | 19.3 m | 58 g | completed |
| 2026-10-20 03:08 | Cats Majestic Kitten 1.3x White | 3 h 13 min | 12.4 m | 37 g | completed |
| 2026-10-19 22:16 | CowboyDuck Mini3 3 HatShadesPins Black | 29 min | 1.1 m | 3 g | completed |
| 2026-10-19 22:01 | CowboyDuck Mini3 2 Eyes Green | 9 min | 0.3 m | 1 g | completed |
| 2026-10-19 21:08 | CowboyDuck Mini3 1 Body Yellow | 50 min | 1.8 m | 5 g | completed |
| 2026-10-18 19:44 | BlitzBenchy CMYW | 56 min | 3.9 m | 12 g | completed |
Weight assumes 1.75 mm PLA at 2.98 g per metre.